Mostrando ítems 4101-4120 de 4126
2001 | Wage inequality and the gender wage gap in Mexico | Meza González, Liliana |
2001 | The "war on poverty" program (1964) in the USA: bureaucratic reaction to a non-bureaucratic organization: how to change bureaucracies? | Arellano Gault, David |
2013 | Was Mexico's 2012 election undemocratic?: assessing the fraud accusations | Serra, Gilles |
2014 | What determines adult cognitive skills?: influences of pre-school, school, and post-school experiences in Guatemala | Behrman, Jere R.; Hoddinott, John; Maluccio, John A.; Soler-Hampejsek, Erica; Behrman, Emily L.; Martorell, Reynaldo; Ramírez-Zea, Manuel; Stein, Aryeh D. |
2008 | What is CIDE? | Cabrero Mendoza, Enrique |
2006 | What makes strong federalism seem weak?: fiscal resources and presidential-provincial relations in Argentina | Benton, Allyson |
2013 | When change matters identifying score gains school determinants in Mexico: an intra-cohort value-added approach | Franco Vivanco, Edgar |
2012 | When will incumbents avoid a primary challenge?: primary elections to aggregate partial information about candidates' valence | Serra, Gilles |
2014 | Who lies about electoral gifts?: experimental evidence from Latin America | Kiewiet de Jonge, Chad P. |
2010 | Who runs against the incumbent? Candidate entry decisions | Moscoso Boedo, Luciana Cecilia |
2011 | Whose preferences?: Latin American trade promotion pacts as a tool of US foreign policy | Nolan García, Kimberly A. |
2019 | Why am I still unemployed? Scarring effects of the economic crises in Mexico | Zapata Barrientos, Luis Gerardo |
2013 | Why did wage inequality decrease in Mexico after NAFTA? | Campos Vázquez, Raymundo M. |
2006 | Why is structural reform stangnating in Mexico?: policy reform episodes from Salinas to Fox | Lehoucq, Fabrice Edouard |
2007 | Why new parties? Changes in the number of parties over time within countries | Martínez i Coma, Ferran; Lago Peñas, Ignacio |
2017 | Will publics pay to protect rights?: an experimental study of Mexico City inhabitants’ willingness to donate to local human rights organizations and of these groups’ ability to use this data | Absar, Kassira; Crow, David; Ron, James; Maldonado Hernández, Gerardo de Jesús; Bolaños, Juan Pablo; Kaire, José; Martínez Hernández, Andrea Daniela |
2019 | Willingness to pay for renewable energy by the residential sector in Aguascalientes | Vázquez Pérez, Joel Tonatiuh |
2018 | Working for change: the effect of female labor force participation on fertility and gendered violence | Goeddel Hackett, Lucy |
2019 | Worse than it seems? The 2008 financial crisis under macrofinancial lenses: the case of Mexico | Puertas Vilchis, Carlos |
2015 | Ya somos todo aquello contra lo que luchábamos a los veinte años: una breve estampa sobre el estado de los suplementos culturales mexicanos | Bravo Aduna, Raúl Enrique |
Mostrando ítems 4101-4120 de 4126